There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Become a Globally Recognized Exemplar Global Certified Internal Auditor | Audit with Confidence | Lead with Impact | Become More Valuable
Language: English
Instructor: SubMastery | Exemplar Global Certified
Validity Period: 180 days
10% Cashback as Points
ITAF 16949:2016 Internal Auditor Training Course (Exemplar Global Accredited)
š Black Frdiay Offer ā Limited Time Only! š
š„ Get 50% OFF on your course enrollment!
š Use Promo Code: RISE (for Indian users)
š For International users, apply code: RISEINT
š Valid till: 05 December 25,11:59 PM IST
š§ Have questions? Reach us at: support@submastery.com
š± Or WhatsApp: +91 9084510846
ā ļø Note - The course access is instant.
| Welcome You š | |||
| Welcome You in the SubMastery Community š¤ | |||
| How to Get Support ? šļøāāļø | |||
| Are you Committed ? š„ | |||
| Course Structure - 30 Day Challenge ā | |||
| Day 1 - Introduction for IATF 16949:2016 ā” | |||
| 1.1_Introduction for IATF 16949:2016 šāšØ | |||
| 1.2_Major changes šāšØ | |||
| 1.3_Clause Structure šāšØ | |||
| Notes_Introduction IATF 16949 š | |||
| 1.4_Quiz - 1 š | |||
| 1.5_Activity - 1 ā³ | |||
| Day 2 - SNT (Non-Auditable) ā” | |||
| Day 2 - SNT Video šāšØ | |||
| Notes_SNT š | |||
| Activity - 2 ā³ | |||
| 2.3_Day 2 - Quiz š | |||
| Day 3 - Clause 4, 4.1 - Understanding the Organization & it's context š | |||
| 4.1 - Understanding the organization & it's context šāšØ | |||
| Case Study - 4.1 (SWOT) šāšØ | |||
| Notes_Clause 4.1 š | |||
| Activity - 3 ā³ | |||
| Day 3 - Quiz š | |||
| Day 4 - Clause 4, 4.2 - Understanding the needs & expectations of interested parties š | |||
| 4.2 - Understanding the needs & expectations of interested parties šāšØ | |||
| 4.2_Case Study, Interested Party Feedback Summary šāšØ | |||
| Notes_Clause 4.2 š | |||
| Activity - 4 ā³ | |||
| Day 4 - Quiz š | |||
| Day 5 - Clause 4, 4.3 - Determining the scope of QMS š | |||
| 4.3 / 4.3.1 - Determining the scope of the quality management system / supplemental šāšØ | |||
| Case Study - Product Scope with Justification šāšØ | |||
| Case Study - Master List of SQM šāšØ | |||
| 4.3.2 - Customer Specific Requirements šāšØ | |||
| Case Study - CSR Matrix šāšØ | |||
| Notes_Clause 4.3 š | |||
| Activity - 5 ā³ | |||
| Day 5 - Quiz š | |||
| Day 6 - Clause 4, 4.4 - Quality management system and its process š | |||
| 4.4 (4.4.1 & 4.4.2) - Quality management systems šāšØ | |||
| Case Study - Turtle Diagram šāšØ | |||
| 4.4.1.1 - Conformance of products & processes šāšØ | |||
| 4.4.1.2 - Product Safety šāšØ | |||
| Case Study - Product Safety šāšØ | |||
| Notes_Clause 4.4 š | |||
| Activity - 6 ā³ | |||
| Day 6 - Quiz š | |||
| Day 7 - Clause 5, 5.1 - Leadership & Commitment š | |||
| 5.1 / 5.1.1 - Leadership & commitment šāšØ | |||
| 5.1.1.1 - Corporate responsibility šāšØ | |||
| Case Study - Corporate Responsibilities Policies šāšØ | |||
| 5.1.1.2 - Process effectiveness & efficiency šāšØ | |||
| 5.1.1.3 - Process Owner šāšØ | |||
| Case Study - List of process owner šāšØ | |||
| 5.1.2 Customer focus šāšØ | |||
| Notes_Clause 5.1 š | |||
| Activity - 7 ā³ | |||
| Day 7 - Quiz š | |||
| Day 8 - Clause 5, 5.2 - Policy š | |||
| 5.2.1 - Developing the quality policy šāšØ | |||
| 5.2 - Communicating the quality policy šāšØ | |||
| Notes_Clause 5.2 š | |||
| Activity - 8 ā³ | |||
| Day 8 - Quiz š | |||
| Day 9 - Clause 5, 5.3 - Organizational roles, responsibilities and authorities š | |||
| 5.3 - Organizational roles, responsibilities & authorities šāšØ | |||
| 5.3.1 - Organizational roles, responsibilities & authorities - supplemental šāšØ | |||
| 5.3.2 - Responsibility & authority for product requirements and corrective action šāšØ | |||
| Notes_Clause 5.3 š | |||
| Activity - 9 ā³ | |||
| Day 9 - Quiz š | |||
| Day 10 - Clause 6, 6.1 - Action to address risks and opportunities š“āāļø | |||
| 6.1 - Action to address risk & opportunities šāšØ | |||
| 6.1.2.1 - Risk Analysis / 6.1.2.2 - Preventive Action šāšØ | |||
| Case Study - Risk & Opportunity Analysis šāšØ | |||
| 6.1.2.3 Contingency Plan šāšØ | |||
| Case Study - Contingency Plan šāšØ | |||
| Notes_Clause 6.1 š | |||
| Activity - 10 ā³ | |||
| Day 10 - Quiz š | |||
| Day 11 - Clause 6, 6.2 - Quality Objectives and planning to achieve them š“āāļø | |||
| 6.2 Quality objectives & planning to achieve them šāšØ | |||
| Notes_Clause 6.2 š | |||
| Activity - 11 ā³ | |||
| Day 11 - Quiz š | |||
| Day 12 - Clause 6, 6.3 - Planning of Changes š“āāļø | |||
| 6.3 Planning of Changes šāšØ | |||
| Case Study - System Change Note šāšØ | |||
| Notes_Clause 6.3 š | |||
| Activity - 12 ā³ | |||
| Day 12 - Quiz š | |||
| Day 13 - Clause 7, 7.1 - Resources š | |||
| 7.1 Resources - General, People, Infrastructure (7.1.1 ,7.1.2, 7.1.3) šāšØ | |||
| Case Study - Manufacturing Risk Analysis šāšØ | |||
| 7.1.4/ 7.1.4.1 - Environment for the operation of process / Supplemental šāšØ | |||
| 7.1.5 - Monitoring and Measuring Resources šāšØ | |||
| 7.1.5.3.1 / 7.5.3.2 - Internal / External laboratory šāšØ | |||
| Case Study - Laboratory Scope šāšØ | |||
| 7.1.6 - Organization Knowledge šāšØ | |||
| Case Study - List of Organization Knowledge šāšØ | |||
| Notes_Clause 7.1 š | |||
| Activity - 13 ā³ | |||
| Day 13 - Quiz š | |||
| Day 14 - Clause 7, 7.2 - Competence š | |||
| 14.1_7.2 - Competence (7.2.1 / 7.2.2) šāšØ | |||
| 14.2_7.2.3 / 7.2.4 - Internal / Second Party Auditor Competency šāšØ | |||
| Notes_Clause 7.2 š | |||
| 14.3_Activity - 14 ā³ | |||
| 14.4_Day - 14 Quiz š | |||
| Day 15 - Clause 7, 7.3 - Awareness š | |||
| 7.3 / 7.3.1 - Awareness / Awareness - Supplemental šāšØ | |||
| 7.3.2 - Employee Motivation & Empowerment šāšØ | |||
| Notes_Clause 7.3 š | |||
| Activity - 15 ā³ | |||
| Day 15 Quiz š | |||
| Day 16 - Clause 7, 7.4 - Communication š | |||
| 7.4 - Communication šāšØ | |||
| Case Study - Communication Matrix šāšØ | |||
| Notes_Clause 7.4 š | |||
| Activity - 16 ā³ | |||
| Quiz - 16 š | |||
| Day 17 - Clause 7, 7.5 - Documented Information š | |||
| 7.5.1 - Documented Information (General) šāšØ | |||
| 7.5.1.1 - Quality Management System Documentation šāšØ | |||
| Case Study - Process Interaction & Quality Management System Scope šāšØ | |||
| 7.5.2 - Creating And Updating šāšØ | |||
| 7.5.3.1 / 7.5.3.2 - Control Of Documented Information šāšØ | |||
| 7.5.3.2.1 - Record Retention šāšØ | |||
| 7.5.3.2.2 - Engineering Specifications šāšØ | |||
| Case Study - Master List of Document, ECN Note & Summary | |||
| Notes_Clause 7.5 š | |||
| Activity - 17 ā³ | |||
| Quiz - 17 š | |||
| Day 18 - Clause 8, 8.1 - Operational Planning & Control / 8.2 - Requirements of product & services š« | |||
| 18.1_8.1, 8.1.1 - Operation Planning And Control šāšØ | |||
| 18.2_8.1.2 - Confidentiality šāšØ | |||
| 18.3_8.2.1 /8.2.1.1 - Customer Communication šāšØ | |||
| 18.4_8.2.2 / 8.2.2.1 - Determining The Requirements Related to Products & Services šāšØ | |||
| 18.5_Case Study - Team Feasibility Commitment šāšØ | |||
| 18.6_8.2.3.1 / 8.2.3.1.1 - Review the Requirements For Products And Services šāšØ | |||
| 18.7_Case Study - Contract Review Check List šāšØ | |||
| 18.8_8.2.3.1.2 - Customer Designated Special Characteristics šāšØ | |||
| 18.9_8.2.3.1.3 / 8.2.3.2 - Organization Manufacturing Feasibility (No Tittle) šāšØ | |||
| 18.9_8.2.4 - Changes To Requirements For Products And Services šāšØ | |||
| Slides_8.1 š | |||
| Slides_8.2 š | |||
| 18.10_Activity - 18 ā³ | |||
| 18.11_Day 18 - Quiz š | |||
| Day 19 - Clause 8, 8.3 - Design & Development of product & services š« | |||
| 19.1_8.3 / 8.3.1 - Design And Development of Products And Services šāšØ | |||
| 19.2_Case Study - Master Development Schedule šāšØ | |||
| 19.3_Case Study - Advanced Product Quality Planning Tracking Sheet šāšØ | |||
| 19.4_8.3.2.2 - Product Design Skills šāšØ | |||
| 19.5_8.3.2.3 - Development of Products With Embedded Software šāšØ | |||
| 19.6_8.3.3 - Design And Development Input šāšØ | |||
| 19.7_8.3.3.1 - Product Design Input šāšØ | |||
| 19.8_Case Study - Design Input & Verification Sheet šāšØ | |||
| 19.9_8.3.3.2 - Manufacturing Process Design Input šāšØ | |||
| 19.10_Case Study - Process Design Input & Verification Sheet šāšØ | |||
| 19.11_8.3.3.3 - Special Characteristics šāšØ | |||
| 19.12_Case Study - Master List Of Special Characteristics šāšØ | |||
| 19.13_8.3.4 - Design and development controls šāšØ | |||
| 19.14_8.3.4.1 - Monitoring šāšØ | |||
| 19.15_8.3.4.2 - Design and development validation šāšØ | |||
| 19.16_8.3.4.3 - Prototype Programme šāšØ | |||
| 19.17_8.3.4.4 - Product approval process šāšØ | |||
| 19.18_Case Study - Check List For PPAP šāšØ | |||
| 19.19_8.3.5 / 8.3.5.1 - Design And Development Output šāšØ | |||
| 19.20_8.3.6 - Design and development changes šāšØ | |||
| 19.21_8.3.5.2 - Manufacturing Process Design Output | |||
| Notes_Slides 8.3 š | |||
| 19.22_Activity - 19 ā³ | |||
| 19.23_Day 19 - Quiz š | |||
| Day 20 - Clause 8, 8.4 - Control of externally processes, product & services š« | |||
| 20.1_8.4.1 /8.4.1.1 - Control Of Externally Provided Processes, Products And Services (General) | |||
| 20.2_Case Study - Master List Of Suppliers & Control šāšØ | |||
| 20.3_8.4.1.2 - Supplier Selection Process šāšØ | |||
| 20.4_8.4.1.3 - Customer Directed Sources šāšØ | |||
| 20.5_8.4.2 - Type And Extend Of Control šāšØ | |||
| 20.5_Case Study - Type And Extend Of Control šāšØ | |||
| 20.6_8.4.2.2 - Statutory And Regulatory Requirements šāšØ | |||
| 20.7_Case Study - Identification Of Statutory And Regulatory Requirements šāšØ | |||
| 20.8_8.4.2.3 - Supplier Quality Management System Development šāšØ | |||
| 20.9_8.4.2.3.1 - Automotive Products With Embedded Software šāšØ | |||
| 20.10_8.4.2.4 - Supplier Monitoring šāšØ | |||
| 20.11_Case Study - Supplier Performance Sheet šāšØ | |||
| 20.12_8.4.2.4.1 - Second Party Audits šāšØ | |||
| 20.13_8.4.2.5 - Supplier Development šāšØ | |||
| 20.14_8.4.3 - Information For External Providers šāšØ | |||
| 20.15_Case Study - Supplier Audit Plan / Supplier Audit Check Sheet | |||
| Notes_Slides 8.4 š | |||
| 20.16_Activity - 20 ā³ | |||
| 20.17_Day 20 -Quiz š | |||
| Day 21 - Clause 8, 8.5 - Production & service provision š« | |||
| 21.1_8.5.1 - Control of Production and Service Provision šāšØ | |||
| 21.2_8.5.1.1 - Control Plan šāšØ | |||
| 21.3_Case Study - Control Plan šāšØ | |||
| 21.4_8.5.1.2 - Standardized Work- Operator Instructions And Visual Standards šāšØ | |||
| 21.5_8.5.1.3 - Verification Of Job Setups šāšØ | |||
| 21.6_8.5.1.4 - Verification After Shutdown šāšØ | |||
| 21.7_Case Study - Verification After Shutdown šāšØ | |||
| 21.8_8.5.1.5 - Total Productive Maintenance šāšØ | |||
| 21.9_Case Study - Machine History Card For Periodic Overhaul šāšØ | |||
| 21.10_8.5.1.6 - Management Of Production Tooling And Manufacturing Test, Inspection Tooling šāšØ | |||
| 21.11_8.5.1.7 - Production Scheduling šāšØ | |||
| 21.12_8.5.2 - Identification And Traceability šāšØ | |||
| 21.13_8.5.3 - Property Belonging to Customer or External Providers šāšØ | |||
| 21.14_8.5.3.4 / 8.5.4.1 - Preservation šāšØ | |||
| 21.15_Case Study - Stock Condition Verification Sheet šāšØ | |||
| 21.16_8.5.5 - Post Delivery Activities šāšØ | |||
| 21.17_8.5.5.1 / 8.5.5.2 - Feedback Of Information From Service, Service Agreement With Customer šāšØ | |||
| 21.18_8.5.6 / 8.5.6.1 - Control Of Changes šāšØ | |||
| 21.19_Case Study - 4M Change Control Management šāšØ | |||
| 21.20_8.5.6.1.1 - Temporary Change Of Process Controls šāšØ | |||
| Notes_Clause 8.5 š | |||
| 21.21_Activity - 21 ā³ | |||
| 21.22_Day 21 - Quiz š | |||
| Day 22 - Clause 8, 8.6 - Release of product & services š« | |||
| 22.1_8.6 /8.6.1 - Release Of Products And Services šāšØ | |||
| 22.2_8.6.2 - Layout Inspection And Functional Testing šāšØ | |||
| 22.3_8.6.3 - Appearance Items šāšØ | |||
| 22.4_8.6.4 - Verification And Acceptance Of Conformity Of Externally Provided Products and Services šāšØ | |||
| 22.5_8.6.5 - Statutory And Regulatory Conformity šāšØ | |||
| 22.6_8.6.6 - Acceptance Criteria šāšØ | |||
| 22.7_Case Study - Layout Inspection Plan / Layout Inspection Report šāšØ | |||
| 22.8_Case Study - Identification Of Statutory And Regulatory Requirements šāšØ | |||
| Notes_Clause 8.6 š | |||
| 22.9_Activity - 22 ā³ | |||
| 22.10_Day 22 - Quiz š | |||
| Day 23 - Clause 8, 8.7 - Control of nonconforming outputs š« | |||
| 23.1_8.7.1/ 8.7.2 - Control Of Non Confirming Outputs šāšØ | |||
| 23.2_8.7.1.1 - Customer Authorization For Concession šāšØ | |||
| 23.3_Case study - Deviation Note & Deviation Log Book šāšØ | |||
| 23.4_8.7.1.2 - Control Of Non Confirming Product - Customer Specified Process šāšØ | |||
| 23.5_8.7.1.3 - Control Of Suspect Product šāšØ | |||
| 23.6_8.7.1.4 - Control Of Reworked Product šāšØ | |||
| 23.7_8.7.1.5 - Control Of Repaired Product šāšØ | |||
| 23.8_Case Study - Rework Log, Repair Log, Scrap Note šāšØ | |||
| 23.9_8.7.1.6 - Customer Notification šāšØ | |||
| 23.10_8.7.1.7 - Non Confirming Product Disposition šāšØ | |||
| Notes_Clause 8.7 š | |||
| 23.11_Activity - 23 ā³ | |||
| 23.12_Day 23 Quiz š | |||
| Day 24 - Clause 9, 9.1 - Monitoring, measurement, analysis and evaluation š | |||
| 24.1_9.1.1 / 9.1.1.1 - Monitoring And Measurement Of Manufacturing Process šāšØ | |||
| 24.2_9.1.1 / 9.1.1.2 - Identification Of Statistical Tools šāšØ | |||
| 24.3_9.1.2 - Customer Satisfaction šāšØ | |||
| 24.4_Case Study - Customer Satisfaction Survey šāšØ | |||
| 24.5_9.1.3 / 9.1.3.1 - Analysis, Evaluation and Prioritization šāšØ | |||
| Notes_Clause 9 š | |||
| 24.6_Activity - 24 ā³ | |||
| 24.7_Day 24 - Quiz š | |||
| Day 25 - Clause 9, 9.2 - Internal Audit š | |||
| 25.1_9.2.1 / 9.2.2 - Internal Audit - General šāšØ | |||
| 25.2_9.2.2.1 - Internal Audit Programme šāšØ | |||
| 25.3_9.2.2.2 - Quality Management System Audit šāšØ | |||
| 25.4_9.2.2.3 - Manufacturing Process Audit šāšØ | |||
| 25.5_9.2.2.4 - Product Audit šāšØ | |||
| 25.6_Case Study - Internal Audit Plan, Internal Audit Check Sheet, Process Audit Plan šāšØ | |||
| 25.7_Case Study - Process Audit Check Sheet, Product Audit Plan, Product Audit Check Sheet šāšØ | |||
| Notes_Clause 9.2 š | |||
| 25.8_Activity - 25 ā³ | |||
| 25.9_Day 25 -Quiz š | |||
| Day 26 - Clause 9, 9.3 - Management Review š | |||
| 26.1_9.3.1 - Management Review - General šāšØ | |||
| 26.2_9.3.2 / 9.3.3 - Management Review Input / Management Review Output šāšØ | |||
| 26.3_Case Study - Management Review šāšØ | |||
| Notes_Clause 9.3 š | |||
| 26.4_Activity - 26 ā³ | |||
| 27.5_Day 26 -Quiz š | |||
| Day 27 - Clause 10,10.1 - General / 10.2 - Nonconformity & Corrective action šø | |||
| 27.1_10.1 - Improvement - General šāšØ | |||
| 27.2_10.2 - Non Conformity And Corrective Action šāšØ | |||
| 27.3_10.2.3 - Problem Solving šāšØ | |||
| 27.4_10.2.4 - Error Proofing šāšØ | |||
| 27.5_10.2.5 - Warranty Management System šāšØ | |||
| 27.6_10.2.6 - Customer Complaints And Field Failure Test Analysis šāšØ | |||
| Notes_Clause 10 š | |||
| 27.7_Activity - 27 ā³ | |||
| 27.8_Day 27 -Quiz š | |||
| Day 28 - Clause 10, 10.3 - Continual Improvement šø | |||
| 28.1_10.3 / 10.3.1 - Continual Improvement šāšØ | |||
| 28.2_Case Study - 8D Report šāšØ | |||
| 28.3_Case Study - Poka Yoke Verification Sheet šāšØ | |||
| Notes_Clause 10.3 š | |||
| 28.4_Activity - 28 ā³ | |||
| 28.5_Day 28 - Quiz š | |||
| Day 29 - Auditing Planning & Skills š | |||
| IATF 16949 Certification Rules šāšØ | |||
| Definition & Terminology šāšØ | |||
| Type of Audit šāšØ | |||
| Audit Planning & Reporting šāšØ | |||
| Responsibility, Attitude And Skills Of Auditor šāšØ | |||
| Notes_Auditing Skills & NC Writing š | |||
| Activity - 29 ā³ | |||
| Day 29 - Quiz š | |||
| DAY 30 - NC Writing & Case Study š | |||
| Type of NC šāšØ | |||
| How to Write A NC šāšØ | |||
| Audit Non Conformity Report šāšØ | |||
| Case Study - Real NC šāšØ | |||
| Notes_NC Writing Methodology š | |||
| Activity - 30 ā³ | |||
| Bonus Resources - 1š | |||
| IATF 16949:2016 Awareness Slides š¾ | |||
| Checklist_List of documentation as per IATF 16949:2016 š¾ | |||
| Master List of Formats with Purpose and Responsibility ā | |||
| Bonus Resources -2 [With Key Editable Formats]š | |||
| IATF 16949_Internal Audit Checksheet š¾ | |||
| Audit NC Report - Filled Example š¾ | |||
| Real NC Case Study_IATF 16949 š¾ | |||
| Download - IATF-16949-SIs-Nov-2024 š¾ | |||
| Download - IATF-16949-FAQs_May-2022 š¾ | |||
| Key Editable Formats š | |||
| Any Question / Feedback? Link Inside šļøāāļø | |||
| Final Examination - IATF 16949 Internal Auditor | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :