There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: Hindi
Instructors: Coach Dinesh Sir
Validity Period: 390 days
Why this course?
Course Schedule ✅ | |||
Module 1 - Introduction to GD&T 👁🗨 | |||
Module 2 - Why GD&T and What are the advantages 👁🗨 | |||
Module 3 | |||
3.1 Key terms in GD&T 👁🗨 | |||
3.2 Symbols and Modifiers 👁🗨 | |||
3.3 GD & T Rules 👁🗨 | |||
Module 4 | |||
4.1 Form Control - Flatness 👁🗨 | |||
4.2 Form Control- Straightness 👁🗨 | |||
4.3 Form Control - Circularity 👁🗨 | |||
4.4 Form Control - Cylindricity 👁🗨 | |||
Module 5 | |||
5.1 Location Control - Position 👁🗨 | |||
5.2 Location Control - Concentricity 👁🗨 | |||
5.3 Location Control - Symmetry 👁🗨 | |||
Module 6 | |||
6.1 Orientation Control - Perpendicularity 👁🗨 | |||
6.2 Orientation Control - Parallelism 👁🗨 | |||
6.3 Orientation Control - Angularity 👁🗨 | |||
Module 7 | |||
7.1 GD&T Composite Control - Circular Run Out 👁🗨 | |||
7.2 GD&T Composite Control - Total Run Out 👁🗨 | |||
Module 8 | |||
8.1 Profile Control - Profile of a line 👁🗨 | |||
8.2 Profile Control - Profile of a Surface 👁🗨 | |||
PDF Slides - GD&T Foundation Course 🎁 | |||
Assignment 🔽 | |||
Any Question / Feedback? 🏋️♂️ |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :