There are no items in your cart
Add More
Add More
Item Details | Price |
---|
491 learners enrolled
Language: English
Instructors: Coach Dinesh Sir
Validity Period: 365 days
Why this course?
This course consists of 8 dripped video modules
Use Promo Discount Code to get Rs 2000 OFF - "MEMBER50"
Module 1 - Introduction to GD&T 👁🗨 | |||
Module 2 - Why GD&T, What is Datum, Advantages of GD&T 👁🗨 | |||
Module 3 | |||
3.1 Key terms in GD&T 👁🗨 | |||
3.2 Symbols and modifier in GD&T 👁🗨 | |||
3.3 GD&T Rules 👁🗨 | |||
Module 4 | |||
4.1 Form Control - Flatness 👁🗨 | |||
4.2 Form Control - Straightness 👁🗨 | |||
4.3 Form Control - Circularity 👁🗨 | |||
4.4 Form Control - Cylindricity 👁🗨 | |||
Module 5 | |||
5.1 Location Control - Position 👁🗨 | |||
5.2 Location Control - Concentricity 👁🗨 | |||
5.3 Location Control - Symmetry 👁🗨 | |||
Module 6 | |||
6.1 Orientation Control - Perpendicularity 👁🗨 | |||
6.2 Orientation Control - Parallelism 👁🗨 | |||
6.3 Orientation Control - Angularity 👁🗨 | |||
Module 7 | |||
7.1 Composite Control - Circular Runout 👁🗨 | |||
7.2 Composite Control - Total Runout 👁🗨 | |||
Module 8 | |||
8.1 Profile Control - Profile of a line 👁🗨 | |||
8.2 Profile Control - Profile of a Surface 👁🗨 | |||
Bonus - Q&A Session Old Recording ⚡ | |||
Q&A Recording_15.12.20 | |||
Q&A Recording_17.12.20 | |||
Q&A Recording_23.12.20 | |||
Q&A Recording_24.12.20 | |||
PDF Slides - GD&T Foundation Course 🎁 | |||
Any Question / Feedback? 🏋️♂️ | |||
Final Test - GD&T Fundamental Course |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :