There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: Hindi
Instructors: Coach Arun Sir
Why this course?
Module 1 | |||
1.1 Measurement System & Analysis- Introduction | |||
1.2 Measurement System & Analysis- Purpose of MSA | |||
1.3 Measurement System & Analysis- Measurement System Error | |||
1.5 Measurement System & Analysis- BIAS Study | |||
1.6 Measurement System & Analysis- Linearity Study | |||
Module 2 | |||
2.1 Measurement System & Analysis-GRR Variable Study Concept | |||
2.2 Measurement System & Analysis-Conducting GRR Variable Study | |||
2.3 Measurement System & Analysis-Concept of ndc | |||
Module 3 | |||
3.1 GRR Attribute Study Concept | |||
3.2 GRR Attribute Study Calculation | |||
3.3 MSA - Kappa Value | |||
Module 4 | |||
4.1 MSA Live assignments Review- (Part-1) | |||
4.2 MSA Live assignments Review- (Part-2) | |||
Assignment 🟦 | |||
Assignment MSA [Bias, Linearity, MSA - GRR, Attribute] | |||
Bias and Uncertainty_Sample format-1 | |||
Bias and Uncertainty_Sample format-2 | |||
Resources | |||
Slides_MSA | |||
Final Examination MSA |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :